
Loading, please wait.
Species: Homo sapiens
Rearrangement type: Deletions
Number of deletions: 1369
The most frequent breakpoints are:
| 5' breakpoints | 3' breakpoints | ||||
|---|---|---|---|---|---|
| mtDNA position | n | Frequency | mtDNA position | n | Frequency |
| 5787 | 12 | 0.88 % | 16072 | 57 | 4.164 % |
| 7402 | 8 | 0.58 % | 16071 | 55 | 4.018 % |
| 8387 | 7 | 0.51 % | 16073 | 35 | 2.557 % |
| 3263 | 6 | 0.44 % | 16075 | 22 | 1.607 % |
| 6173 | 6 | 0.44 % | 16070 | 21 | 1.534 % |
The distribution of 5′- (blue bars) and 3′- (red bars) deletion breakpoints in the Homo sapiens mtDNA.
The values were grouped in 100-nt windows.
Two-dimensional scatterplot showing the location of the reported mtDNA deletions. Each dot represents an mtDNA rearrangement with the 5’ breakpoint on the x-axis and the 3’ breakpoint on the y-axis.